美国USnews在3月10日发布了2016年USNews美国大学化学工程专业研究生排名,金东方留学为方便大家查阅进行了整理。下面小编就带大家来看一下新鲜出炉的USnews2016年美国大学化学工程(Chemical Engineering)专业研究生排名榜单,供大家参考查阅。
排名 | 中文学校 | 学校 | 人数 | GRE数学 | 评分 |
#1 | 麻省理工学院 | Massachusetts Institute of Technology | 3,143 | 166 | 4.9 |
Cambridge, MA | |||||
#2 | 加州大学伯克利校区 | University of California—Berkeley | 1,936 | 165 | 4.7 |
Berkeley, CA | |||||
#3 | 加州理工学院 | California Institute of Technology | 537 | 166 | 4.6 |
Pasadena, CA | |||||
#4 | 斯坦福大学 | Stanford University | 3,558 | 166 | 4.5 |
Stanford, CA | |||||
#5 | 明尼苏达大学--双城校区 | University of Minnesota—Twin Cities | 1,867 | 165 | 4.4 |
Minneapolis, MN | |||||
#6Tie | 德州大学-奥斯汀校区 | University of Texas—Austin (Cockrell) | 2,374 | 164 | 4.3 |
Austin, TX | |||||
#6Tie | 威斯康星大学-麦迪逊校区 | University of Wisconsin—Madison | 2,037 | 164 | 4.3 |
Madison, WI | |||||
#8 | 普林斯顿大学 | Princeton University | 583 | 167 | 4.2 |
Princeton, NJ | |||||
#9Tie | 佐治亚理工学院 | Georgia Institute of Technology | 6,136 | 164 | 4.1 |
Atlanta, GA | |||||
#9Tie | 加州大学圣塔巴巴拉校区 | University of California—Santa Barbara | 690 | 165 | 4.1 |
Santa Barbara, CA | |||||
#9Tie | 特拉华大学 | University of Delaware | 873 | 162 | 4.1 |
Newark, DE | |||||
#12Tie | 伊利诺伊大学香槟分校 | University of Illinois—Urbana-Champaign | 3,316 | 165 | 3.8 |
Urbana, IL | |||||
#12Tie | 密歇根大学——安娜堡校区 | University of Michigan—Ann Arbor | 3,212 | 165 | 3.8 |
Ann Arbor, MI | |||||
#14Tie | 卡耐基梅隆大学 | Carnegie Mellon University | 3,400 | 166 | 3.7 |
Pittsburgh, PA | |||||
#14Tie | 普渡大学西拉法叶校区 | Purdue University—West Lafayette | 3,409 | 164 | 3.7 |
West Lafayette, IN | |||||
#16Tie | 康奈尔大学 | Cornell University | 1,966 | 165 | 3.6 |
Ithaca, NY | |||||
#16Tie | 西北大学 | Northwestern University (McCormick) | 1,857 | 165 | 3.6 |
Evanston, IL | |||||
#16Tie | 科罗拉多大学波尔德校区 | University of Colorado—Boulder | 1,663 | 161 | 3.6 |
Boulder, CO | |||||
#16Tie | 宾夕法尼亚大学 | University of Pennsylvania | 1,596 | 166 | 3.6 |
Philadelphia, PA | |||||
#20 | 约翰•霍普金斯大学 | Johns Hopkins University (Whiting) | 3,234 | 165 | 3.4 |
Baltimore, MD | |||||
#21Tie | 北卡罗来纳州立大学 | North Carolina State University | 3,159 | 163 | 3.3 |
Raleigh, NC | |||||
#21Tie | 宾夕法尼亚州立大学 | Pennsylvania State University—University Park | 1,652 | 163 | 3.3 |
University Park, PA | |||||
#23Tie | 俄亥俄州立大学 | Ohio State University | 1,801 | 164 | 3.2 |
Columbus, OH | |||||
#23Tie | 伦斯勒理工学院 | Rensselaer Polytechnic Institute | 733 | 163 | 3.2 |
Troy, NY | |||||
#23Tie | 加州大学洛杉矶校区 | University of California—Los Angeles (Samueli) | 1,928 | 165 | 3.2 |
Los Angeles, CA | |||||
#26Tie | 莱斯大学 | Rice University (Brown) | 868 | 165 | 3.1 |
Houston, TX | |||||
#26Tie | 德州农工大学 | Texas A&M University—College Station (Look) | 3,379 | 163 | 3.1 |
College Station, TX | |||||
#26Tie | 佛罗里达大学 | University of Florida | 2,484 | 162 | 3.1 |
Gainesville, FL | |||||
#26Tie | 华盛顿大学 | University of Washington | 2,188 | 164 | 3.1 |
Seattle, WA | |||||
#30Tie | 爱荷华州立大学 | Iowa State University | 1,266 | 161 | 3.0 |
Ames, IA | |||||
#30Tie | 加州大学-戴维斯校区 | University of California—Davis | 1,159 | 162 | 3.0 |
Davis, CA | |||||
#30Tie | 圣母大学 | University of Notre Dame | 508 | 162 | 3.0 |
Notre Dame, IN | |||||
#33Tie | 哥伦比亚大学 | Columbia University (Fu Foundation) | 3,038 | 166 | 2.9 |
New York, NY | |||||
#33Tie | 南加州大学 | University of Southern California (Viterbi) | 5,142 | 164 | 2.9 |
Los Angeles, CA | |||||
#35Tie | 凯斯西储大学 | Case Western Reserve University | 617 | 164 | 2.8 |
Cleveland, OH | |||||
#35Tie | 马里兰大学 | University of Maryland—College Park (Clark) | 2,217 | 163 | 2.8 |
College Park, MD | |||||
#35Tie | 麻省大学阿默斯特分校 | University of Massachusetts—Amherst | 868 | 162 | 2.8 |
Amherst, MA | |||||
#35Tie | 弗吉尼亚大学 | University of Virginia | 646 | 163 | 2.8 |
Charlottesville, VA | |||||
#39Tie | 密歇根州立大学 | Michigan State University | 791 | 162 | 2.7 |
East Lansing, MI | |||||
#39Tie | 纽约州立大学巴佛洛校区 | University at Buffalo—SUNY | 1,923 | 162 | 2.7 |
Buffalo, NY | |||||
#39Tie | 休斯顿大学 | University of Houston (Cullen) | 1,437 | 161 | 2.7 |
Houston, TX | |||||
#39Tie | 匹兹堡大学 | University of Pittsburgh (Swanson) | 1,080 | 163 | 2.7 |
Pittsburgh, PA | |||||
#39Tie | 弗吉尼亚理工大学 | Virginia Tech | 2,045 | 163 | 2.7 |
Blacksburg, VA | |||||
#39Tie | 圣路易斯华盛顿大学 | Washington University in St. Louis | 976 | 165 | 2.7 |
St. Louis, MO | |||||
#45Tie | 亚利桑那州立大学 | Arizona State University (Fulton) | 3,694 | 162 | 2.6 |
Tempe, AZ | |||||
#45Tie | 奥本大学 | Auburn University (Ginn) | 917 | 160 | 2.6 |
Auburn University, AL | |||||
#45Tie | 科罗拉多矿业大学 | Colorado School of Mines | 1,290 | 159 | 2.6 |
Golden, CO | |||||
#45Tie | 里海大学 | Lehigh University (Rossin) | 802 | 164 | 2.6 |
Bethlehem, PA | |||||
#45Tie | 罗格斯大学新布朗斯维克分校 | Rutgers, The State University of New Jersey—New Brunswick | 1,229 | 163 | 2.6 |
Piscataway, NJ | |||||
#45Tie | 范德堡大学 | Vanderbilt University | 492 | 164 | 2.6 |
Nashville, TN | |||||
#45Tie | 耶鲁大学 | Yale University | 211 | 167 | 2.6 |
New Haven, CT | |||||
#52Tie | 纽约市立大学 | CUNY—City College (Grove) | 585 | 159 | 2.5 |
New York, NY | |||||
#52Tie | 德雷塞尔大学 | Drexel University | 1,257 | 160 | 2.5 |
Philadelphia, PA | |||||
#54Tie | 克莱姆森大学 | Clemson University | 1,425 | 161 | 2.4 |
Clemson, SC | |||||
#54Tie | 路易斯安那州立大学巴吞鲁日分校 | Louisiana State University—Baton Rouge | 659 | 160 | 2.4 |
Baton Rouge, LA | |||||
#54Tie | 东北大学 | Northeastern University | 3,182 | 161 | 2.4 |
Boston, MA | |||||
#54Tie | 亚利桑那大学 | University of Arizona | 1,133 | 163 | 2.4 |
Tucson, AZ | |||||
#54Tie | 加州大学欧文校区 | University of California—Irvine (Samueli) | 1,490 | 163 | 2.4 | <, /TR>
Irvine, CA | |||||
#54Tie | 加州大学-圣地亚哥校区 | University of California—San Diego (Jacobs) | 1,862 | 165 | 2.4 |
La Jolla, CA | |||||
#54Tie | 南加州大学 | University of South Carolina | 493 | 161 | 2.4 |
Columbia, SC | |||||
#54Tie | 犹他大学 | University of Utah | 1,209 | 162 | 2.4 |
★金东方留学 ----直属国家发改委培训中心,16年专注于出国留学高端品牌机构,美国TOP30录取率85%,英国留学(TOP10申请)、澳洲留学(八大名校)、加拿大留学(TOP10申请)、香港及新加坡等英语国家高端申请。以下是相关的部分精选成功案例!
★有关案例: